Description
This protable EV charger Advance Version (EVB) is the ANS Honors collect the customer requirements and design with customers. It include the most of the functions what you need. It can give you the new charing experience to you. The whole product is about 3 kg, you can put it in your car trunk and use it in home or outside. It support amost all type of power plugs and vehicle plugs. It also support the the power plug adapter version, with it you can connect different type of power plugs to your EV chargers with different type of power grid.
Video About Portable EV Charger – Advanced Version(EVB)
Product Features
Highly Safety Design
Good Waterproof

The ANS Honors portable charger boasts an IP67 waterproof rating—enabling reliable use in nearly all outdoor and harsh environments. To ensure uncompromising performance, we conduct rigorous waterproof testing on every unit prior to delivery. Even when the control box is submerged in 1-meter-deep water for up to 30 minutes (in full compliance with IP67 standards), it continues to operate flawlessly.
Globally usable Power Plug
Globally Usable Vehicle Plug
Well Design Control Box
This version of portable EV Charger supports Wi-Fi and Bluetooth connectivity, along with OCPP protocol compatibility (Open Charge Point Protocol). It can support the
Users can also track real-time charging data and access comprehensive daily, weekly, monthly, and annual usage reports within the app.
As a professional EV charger manufacturer, we’ve addressed every detail in designing the ANS Honors EV Portable Charger. Rigorously tested to endure real-world harsh conditions, its control box remains fully functional with no visible damage even after being run over by a vehicle weighing less than 2 tons.
Versatile Functionality
Rich Accessories
We provide a full range of accessories for your convenience: a dedicated charging kit storage bag, versatile adapters, stable charging plug holders, and durable cable hangers. Pick the ones you need—tailored to your usage scenario!
Certifications
All chargers have been certified by CNAS-accredited laboratories and obtained international certifications including CE, RoHS, and REACH.
Warranty
ANS honors offer 2 years warranty for the EV portable chargers. Most of our sales managers have more than 5 years work experance. We can provide professional customer service to you.
Most of the problem will be handled in 2 work days. If something is urgent, we can also provide urgent support.
Product parameters
| Specification | Item | 3.7KW | 7.4KW | 9.6KW | 11KW |
| Electrical Parameters | Input/Output Voltage | AC110V/230V | AC110V/230V | AC120V/240V | AC 400V |
| Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Max.Output Power | 1-Phase up to 3.7kW(@230V 16A) | 1-Phase up to 7.4kW(@230V 32A) | 1-Phase up to 9.6kW(@240V 40A) | 3-Phase up to 11kW(@400V 16A) | |
| Max.Output Current | 16A for 1-Phase | 32A for 1-Phase | 40A for 1-Phase | 16A for 3-Phase | |
| Standard IEC 62752 ;2016/COR1:2019 | |||||
| Certificate | CE/ROHS/REACH/TUV/IP67 | ||||
| Wall Side Plug | Schuko/UK plug/AU-NZ Plug/NEMA5-15/NEMA14-50/Red CEE/Blue CEE, etc | ||||
| Vehicle Plug | Type1/Type2/NACS/GBT | ||||
| Safety Protection | Over Voltage, Under Voltage, Over Load,Short Circuit, Over Current, Electrical Leakage (RCD, Type B), Over-Temperature, Lightning, Grounding Detection | ||||
| Function And Accessory | LED Indicators | 30 RGB LED lights | |||
| OLED Screen | 1.3-Inch OLED Screen/2.4 Inch OLED Screen/3.0 Inch OLED Screen | ||||
| Residual Current Device | Type B (AC 30ma, DC 6ma) | ||||
| Current Adjustment | Yes | ||||
| Delay Charging Adjustment | Yes | ||||
| Charging Control | Plug and Play/RFID Card/Password/App | ||||
| External Communication | Wi-Fi, bluetooth | ||||
| Language | English, German, Spanish,Portuguese, French,Italian, Russian, Polish, or other customized language | ||||
| Working Environment | Protection Degree | IP 67 | |||
| Operation Temperature | -30℃~55℃ | ||||
| Relative Humidity | ≤95%RH | ||||
| Operating Elevation Limit | ≤2000m | ||||
| Cooling | Natural Air Cooling | ||||
| Standby Power Consumption | <0.5W | ||||
| Mechanical Parameters | Charging Cable | 5m (Standard configuration)/10m/15m | |||
| Control Box | HxWxD=200mm*90mm*52mm | ||||
| Weight | ≤3kg | ||||
| Colour&Material | Black;Tempered Glass,PC | ||||
















