
| Power Specification | ||||
| AC Power Input Rating | SAE Standard | IEC Standard | ||
| AC Level 2 | 1-Phase | |||
| 240V | 220V ± 15% | |||
| AC Power Output Rating | 3.5kW/16A | 3.5kW/16A | ||
| 7kW/32A | 7kW/32A | |||
| Rated Frequency | 50/60Hz | 50/60Hz | ||
| Connector Type | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | ||
| User Interface & Control | ||||
| Charging Control | Plug and Play, RFID Card or App | |||
| Display Screen | 3.0-inch LCD Screen | |||
| Language | English, German, Spanish,Portuguese, French,Italian, Russian, Polish, or other customized language | |||
| Indicators | LCD display-Power/Connect/Charging/Fault | |||
| External Communication | Wi-Fi, bluetooth | |||
| Environmental | ||||
| Storage Temperature | -40 to 75℃ (-40 to 167℉) ambient | |||
| Operating Temperature | -30 to 55℃ (-22 to 131℉) ambient | |||
| Operating Humidity | Up to 95% non-condensing | |||
| Altitude | ≤2000m | |||
| Protection | ||||
| Protection Ratings | IP 65 | RCD | Type B | |
| Over Voltage Protection | Yes | Under Voltage Protection | Yes | |
| Over Load Protection | Yes | Short Circuit Protection | Yes | |
| Earth Leakage Protection | Yes | Ground Protection | Yes | |
| Over-temp Protection | Yes | Surge Protection | Yes | |
| Wallbox Mechanical | ||||
| Dimension (H x W x D, mm) | 180mm*180mm*70mm | |||
| Weight | 1-phase<6kg | |||
| Charging Cable Length | 5m or Customize Length | |||



The LED indicators


App View

Easy Installation


Thanks for your interest, your inquiry will be responded within 24 hours.